Property Attributes
- MLS#1238081
- TypeSingle Family
- Listing Status Active
- CountyOKLAHOMA
- CityEdmond
- NeighborhoodLakeside Of Oakdale
- Zip73013
- StyleFrench Provincial,Tudor
- Year Built2007
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7250
- Lot Size1.2 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Possible short term owner financing: Experience luxury living in this truly custom, designer-remodeled home located in the highly sought-after Lakeside Oakdale community. Every detail has been thoughtfully curated, showcasing exceptional craftsmanship and premium finishes throughout. The home features over $100,000 in exquisite crystal chandeliers, a stunning hand-carved marble fireplace, spa-quality whole-home water and air filtration systems, high-end appliances, a dedicated theater room, and an expansive game room designed for entertaining. This exceptional property is a must-see to fully appreciate the quality, elegance, and attention to detail throughout.
| Elementary School | Middle School |
|---|---|
| Oakdale Public School Elementary School | Oakdale Public School Middle School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,799,000 |
| 7/13/2026 | 1$1,789,000 |
| 7/20/2026 | 1$1,779,000 |
| 7/27/2026 | 1$1,769,000 |
| 8/3/2026 | 1$1,759,000 |
| 8/10/2026 | 1$1,749,000 |
| 8/16/2026 | 1$1,739,000 |
| 8/24/2026 | 1$1,729,000 |
| 8/31/2026 | 1$1,719,000 |
| 9/7/2026 | 1$1,709,000 |
| 9/14/2026 | 1$1,699,000 |
General Features
| Heating | Zoned |
|---|---|
| Cooling | Zoned |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Septic Tank,Private Well Available |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| HOA Fee | 1650 |
| Garage Spaces | 4 |
| Association Fee Includes | Gated Entry,Common Area Maintenance |
| Architectural Style | French Provincial,Tudor |
| Construction Materials | Brick,Stone |
| Year Built | 2007 |
| Property Subtype | Single Family Residence |
| County | Oklahoma |
| Property Type | Residential |
| Full Baths | 5 |
| Status | Active |
| Directions | East of I-35 - From N Air Depot Blvd and E. Hefner RD,go east on Hefner to Lakeside of Oakdale gated entry. Follow on Waters Welling Way to home. |
| High School | N/A |
| City | Edmond |
| Disclosures | Yes |
| High School District | Oakdale |
| Lot Size Square Feet | 52272 |
| Elementary School | Oakdale Public School |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oakdale Public School |
| Standard Status | Active |
| Tax Lot | 002 |
Interior Features
| Interior Amenities | Stained Wood,Whirlpool |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Insert |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Lake,Storage |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Additional Parking,Concrete |
| Lot Features | Wooded |
| Foundation Details | Slab |
| Lot Size Acres | 1.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual